Sacaton Shuttle

Sacaton Side Shuttle


The Sacaton Shuttle has served District 3 since January 2016. Due to lack of staff, service is reduced.


Download Sacaton Shuttle Rider Guide
In Service:
  • Monday – Friday (excluding holidays)
  • 8:00 a.m. – 12:00 p.m. and 1:00 – 4:30 p.m
There are eight daily runs: four in the morning and four in the afternoon. Each 60-minute service loop is 10 miles.

.Major Destinations:
  • Ira Hayes Veterans Memorial Park
  • Sacaton Library
  • District 3 Service Center
  • District 3 Boys & Girls Club
  • Elderly Housing
  • Caring House
  • Governance Center
  • Courts/Police Dept.
  • HuHuKam Memorial Hospital
  • SuperMart
  • East and South Housing
  • Executive Ke

Schedule


  • Sacaton Shuttle serves District 3.
  • Departure times are shown.
  • Service hours: Monday through Friday, 8:00 - 11:45 a.m. and 1:00 - 4:30 p.m.
  • The last stop of the 4th run and 8th run is the SuperMart northbound at Azule. Service does not end at Executive Ke for these two runs.
  • Please arrive five minutes prior to departure.
  • Service does not operate holidays.
Stops 1st Run AM 2nd Run AM 3rd Run AM 4th Run AM 5th Run PM 6th Run PM 7th Run PM 8th Run PM
Veterans Memorial Park 8:00 9:00 10:00 11:00 1:00 2:00 3:00 3:53
Sacaton Library 8:03 9:03 10:03 11:03 1:03 2:03 3:03 3:55
D3 Service Center 8:07 9:07 10:07 11:07 1:07 2:07 3:07 3:57
Housing Department 8:10 9:10 10:10 11:10 1:10 2:10 3:10 4:00
East Housing 1 / Palm & Thobi 8:15 9:15 10:15 11:15 1:15 2:15 3:15 4:04
East Housing 2 / Thobi & Rose 8:17 9:17 10:17 11:17 1:17 2:17 3:17 4:05
Boys & Girls Club 8:23 9:23 10:23 11:23 1:23 2:23 3:23 4:10
So. Housing 1 / Cholla & Toha 8:25 9:25 10:25 11:25 1:25 2:25 3:25 4:11
So. Housing 2 / Basketball Ct. 8:27 9:27 10:27 11:27 1:27 2:27 3:27 4:12
Seed Farm & Cactus 8:30 9:30 10:30 11:30 1:30 2:30 3:30 4:14
Elderly Housing @ Azule St 8:33 9:33 10:33 11:33 1:33 2:33 3:33 4:15
SuperMart southbound 8:35 9:35 10:35 11:35 1:35 2:35 3:35 4:17
Caring House 8:37 9:37 10:37 11:37 1:37 2:37 3:37 4:18
Governance Center 8:40 9:40 10:40 11:40 1:40 2:40 3:40 4:20
Courts / Police Dept 8:45 9:45 10:45 11:45 1:45 2:45 3:45 4:23
HuHuKam Memorial Hospital 8:47 9:47 10:47 11:47 1:47 2:47 3:47 4:25
SuperMart northbound @Azule 8:50 9:50 10:50 11:50 1:50 2:50 3:49 4:26
Executive Ke 8:55 9:55 10:55 n/a 1:55 2:55 3:51 n/a
Sacaton Shuttle Route Map
Share by: